Swift1G | Swift2G | Swift4G | Swift8G | SwiftSSD2G | SwiftSSD4G | |
1,980JPY | 2,980JPY | 8,280JPY | 16,280JPY | 3,680JPY | 7,680JPY | |
Sold out | Sold out | Sold out | Sold out | Sold out | Sold out | |
Setup Fee | Free | 3,980 JPY | 12,280 JPY | 19,980 JPY | 3,680 JPY | 7,680 JPY |
VPS FEATURES | ||||||
Disk Space | 100 GB | 200 GB | 400 GB | 800 GB | 50 GB | 100 GB |
CPU (Virtual Core) | 2 | 3 | 4 | 6 | 2 | 3 |
Dedicated Memory Value | 1 GB | 2 GB | 4 GB | 8 GB | 2 GB | 4 GB |
Bandwidth*1 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Shared 100Mbps | Shared 100Mbps | Shared 100Mbps | Shared 100Mbps | Shared 100Mbps | Shared 100Mbps | |
IP Address | 1 | 1 | 1 | 1 | 1 | 1 |
Control Panel | Webmin ? | Webmin ? | Webmin ? | Webmin ? | Webmin ? | Webmin ? | Installation Method |
Swift Installation ? | ||||||
Default ISO ? | ||||||
User's ISO ? | ||||||
Developer Features | ||||||
MySQL | ||||||
PHP | ||||||
FastCGI | ||||||
Perl | ||||||
Python | ||||||
VPS Management Features | ||||||
Private Name server | ||||||
Reboot | ||||||
Full Root Access | ||||||
Sold out | Sold out | Sold out | Sold out | Sold out | Sold out | |
[Note] Listed prices are monthly. You can get "Discount for Long Term", 10% off when 12 months, 15% off when 24 months and 20% off when 48 months. For more details, please see this page. *1) The designated bandwidth is provided on a "best-effort" basis and NOT guaranteed/dedicated any speed. |